Y5800 10W High output full band two way radio with NOAA, FM radio IP67 waterproof Al smart noise reduct Al smart noise reduction
$199.00
	
		23 people are viewing this right now	

Guaranteed safe & secure checkout
								
									Shipping and Returns								
								
																							
								
									Reviews								
								
																							
								
									Questions								
								
													Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
- There are no question found. 
Quick Comparison
| Y5800 10W High output full band two way radio with NOAA, FM radio IP67 waterproof Al smart noise reduct Al smart noise reduction remove | YMAO 8899 Small body dual mode mobile two way radio remove | Sim card radio long distance talking two way radio POC radio remove | YMAO T6 POC two way radio is suitable for ZELLO, REAT PTT and etc. remove | Cute look POC two way radio with GPS and flash remove | P309 Dual mode POC+DMR IP68 Waterproof remove | |
|---|---|---|---|---|---|---|
| Name | Y5800 10W High output full band two way radio with NOAA, FM radio IP67 waterproof Al smart noise reduct Al smart noise reduction remove | YMAO 8899 Small body dual mode mobile two way radio remove | Sim card radio long distance talking two way radio POC radio remove | YMAO T6 POC two way radio is suitable for ZELLO, REAT PTT and etc. remove | Cute look POC two way radio with GPS and flash remove | P309 Dual mode POC+DMR IP68 Waterproof remove | 
| Image |  |  |  |  |  |  | 
| SKU | ||||||
| Rating | ||||||
| Price | $199.00 | $170.00 | $49.90 | $119.90 | ||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Specificationfrequency: 400-470mhz bands: LTE-FDD B1/ B3/ B5/ B8Â (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands output:25w (analog) channel: 199channels size:Â about 175*65*60mm Team/group/single calling Android systems 8.1 platforms: zello, real ptt, poc global,  | Specificationbands: LTE-FDD B1/ B3/ B5/ B8Â (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands battery: 3000 or 4000mah size:Â about 120*60*32mm (not include anttena) Team/group/single calling Wifi, GPS optional. platforms: zello(in Android system), poc global, pocstars, real ptt, and etc. | Specificationbands: LTE-FDD B1/ B3/ B5/ B8Â (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands battery: 3000 or 4000 mah size:Â about 120*60*32mm (not include anttena) Team/group/single calling platforms:Â poc global, pocstars, real ptt, and etc. | Specificationbands: LTE-FDD B1/ B3/ B5/ B8Â (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands battery: 2500mah size:Â about 115*63*40mm Team/group/single calling GPS and Flash LED platforms:Â poc global, pocstars, real ptt, and etc. | Dual Time Slot
Digital Encryption
TXT
Team/group/single calling
Scan
Record (optional)
about 140 *63*35mm  | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shipping | 































 
															
Rating & Review
There are no reviews yet.