YMAO 6699 CB radio 5 modes with 15 bands totally 600channels
$180.00
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Specification
frequency: 1-30mhz
5 modes- AM / FM / USB/ LSB / CW
Rx Frequency:1-30mhz
TX Frequency range 25.00-30mhz
15 bands ,40channels per band
Scan function
Transferring power adjustment>>L/M/H
output: 2-25w ( in different modes)
size: 175*190*57mm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| YMAO 6699 CB radio 5 modes with 15 bands totally 600channels remove | Y5800 10W High output full band two way radio with NOAA, FM radio IP67 waterproof Al smart noise reduct Al smart noise reduction remove | YMAO T12 POC two way radio is suitable for several platforms remove | Cute look POC two way radio with GPS and flash remove | P309 Dual mode POC+DMR IP68 Waterproof remove | long time standby waterproof two way radio POC radio remove | |
|---|---|---|---|---|---|---|
| Name | YMAO 6699 CB radio 5 modes with 15 bands totally 600channels remove | Y5800 10W High output full band two way radio with NOAA, FM radio IP67 waterproof Al smart noise reduct Al smart noise reduction remove | YMAO T12 POC two way radio is suitable for several platforms remove | Cute look POC two way radio with GPS and flash remove | P309 Dual mode POC+DMR IP68 Waterproof remove | long time standby waterproof two way radio POC radio remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $180.00 | $199.00 | $49.90 | $119.90 | ||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Specificationfrequency: 1-30mhz5 modes- AM / FM / USB/ LSB / CW Rx Frequency:1-30mhz TX Frequency range 25.00-30mhz 15 bands ,40channels per band Scan function Transferring power adjustment>>L/M/Houtput: 2-25w ( in different modes)size: 175*190*57mm | Specificationbands: LTE-FDD B1/ B3/ B5/ B8Â (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands battery: 3000 or 4000 mah size:Â about 120*60*32mm (not include anttena) Team/group/single calling platforms:Â poc global, pocstars, real ptt, and etc. | Specificationbands: LTE-FDD B1/ B3/ B5/ B8Â (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands battery: 2500mah size:Â about 115*63*40mm Team/group/single calling GPS and Flash LED platforms:Â poc global, pocstars, real ptt, and etc. | Dual Time Slot
Digital Encryption
TXT
Team/group/single calling
Scan
Record (optional)
about 140 *63*35mm![]() | Specificationbands: LTE-FDD B1/ B3/ B5/ B8Â (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands battery: 2500mah size:Â about 96*65*30mm (not include anttena) Team/group/single calling platforms:Â poc global, pocstars, real ptt, and etc. | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























Rating & Review
There are no reviews yet.