10W IP68 waterproof DMR two way radio
		25 people are viewing this right now	

Guaranteed safe & secure checkout
								
									Product details								
								
																							
								
									Shipping and Returns								
								
																							
								
									Reviews								
								
																							
								
									Questions								
								
													Product details
Specification
frequency: 400-470mhz
battery:2500 or 3200mah for choice
output:10w
channel: 1024channels in 64 zones
size:Â about 140*63*35mm (not include anttena)
Team/group/single calling, Digital encryption, TXT, Waterproof IP68
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
- There are no question found. 
Quick Comparison
| 10W IP68 waterproof DMR two way radio remove | Ymao DMR320 Small body two way radio remove | 10W IP68 waterproof DMR two way radio remove | |||
|---|---|---|---|---|---|
| Name | 10W IP68 waterproof DMR two way radio remove | Ymao DMR320 Small body two way radio remove | 10W IP68 waterproof DMR two way radio remove | ||
| Image |  |  |  | ||
| SKU | |||||
| Rating | |||||
| Price | $51.50 | ||||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Specificationfrequency: 400-470mhz battery:2500 or 3200mah for choice output:10w channel: 1024channels in 64 zones size: about 140*63*35mm (not include anttena) Team/group/single calling, Digital encryption, TXT, Waterproof IP68 | Specificationfrequency: 400-470mhz battery:2500 mah output: ≤2w channel: 1024 channels size: about 155*55*35mm (not include anttena) Team/group/single calling, Digital encryption AES256, compatable with Motorola | Specificationfrequency: 400-470mhz battery:2500 or 3200mah for choice output:10w channel: 128channels size: about 140*63*35mm (not include anttena) Team/group/single calling, Digital encryption, Waterproof IP68 | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information | |||||
| Sold | 0 | 0 | 0 | ||
| Shipping | 





















 
															
Rating & Review
There are no reviews yet.