YMAO T12 POC two way radio is suitable for several platforms
Product details
Specification
bands: LTE-FDD B1/ B3/ B5/ B8Â (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28)
LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41)
different countries may be with different bands
battery: 3000 or 4000 mah
size:Â about 120*60*32mm (not include anttena)
Team/group/single calling
platforms:Â
poc global, pocstars, real ptt, and etc.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| YMAO T12 POC two way radio is suitable for several platforms remove | Cute look POC two way radio with GPS and flash remove | P900 10W DMR DUAL MODE DMR+POC Waterproof IP68 3200mAh remove | YMAO T6 POC two way radio is suitable for ZELLO, REAT PTT and etc. remove | POC radio long distance talking two way radio remove | Y5800 10W High output full band two way radio with NOAA, FM radio IP67 waterproof Al smart noise reduct Al smart noise reduction remove | |
|---|---|---|---|---|---|---|
| Name | YMAO T12 POC two way radio is suitable for several platforms remove | Cute look POC two way radio with GPS and flash remove | P900 10W DMR DUAL MODE DMR+POC Waterproof IP68 3200mAh remove | YMAO T6 POC two way radio is suitable for ZELLO, REAT PTT and etc. remove | POC radio long distance talking two way radio remove | Y5800 10W High output full band two way radio with NOAA, FM radio IP67 waterproof Al smart noise reduct Al smart noise reduction remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $49.90 | $99.90 | $49.90 | $199.00 | ||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Specificationbands: LTE-FDD B1/ B3/ B5/ B8 (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands battery: 3000 or 4000 mah size: about 120*60*32mm (not include anttena) Team/group/single calling platforms: poc global, pocstars, real ptt, and etc. | Specificationbands: LTE-FDD B1/ B3/ B5/ B8 (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands battery: 2500mah size: about 115*63*40mm Team/group/single calling GPS and Flash LED platforms: poc global, pocstars, real ptt, and etc. | DMR Dual Mode 10 Watt Series AES258 IP68 Waterproof Recording Beidou/GPS Positioning (Options) Android 8.1 | Specificationbands: LTE-FDD B1/ B3/ B5/ B8 (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands battery: 3000 or 4000 mah size: about 120*60*32mm (not include anttena) Team/group/single calling platforms: poc global, pocstars, real ptt, and etc. | Specificationbands: LTE-FDD B1/ B3/ B5/ B8 (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands battery: 3000 or 4000mah size: about 120*60*32mm (not include anttena) Team/group/single calling Wifi, GPS optional. platforms: zello(in Android system), poc global, pocstars, real ptt, and etc. | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
































Rating & Review
There are no reviews yet.