YMAO T6 POC two way radio is suitable for ZELLO, REAT PTT and etc.
Product details
Specification
bands: LTE-FDD B1/ B3/ B5/ B8Â (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28)
LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41)
different countries may be with different bands
battery: 3000 or 4000 mah
size:Â about 120*60*32mm (not include anttena)
Team/group/single calling
platforms:Â
poc global, pocstars, real ptt, and etc.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| YMAO T6 POC two way radio is suitable for ZELLO, REAT PTT and etc. remove | YMAO 8899 Small body dual mode mobile two way radio remove | YMAO T12 POC two way radio is suitable for several platforms remove | Y5800 10W High output full band two way radio with NOAA, FM radio IP67 waterproof Al smart noise reduct Al smart noise reduction remove | YMAO 6699 CB radio 5 modes with 15 bands totally 600channels remove | P900 10W DMR DUAL MODE DMR+POC Waterproof IP68 3200mAh remove | |
|---|---|---|---|---|---|---|
| Name | YMAO T6 POC two way radio is suitable for ZELLO, REAT PTT and etc. remove | YMAO 8899 Small body dual mode mobile two way radio remove | YMAO T12 POC two way radio is suitable for several platforms remove | Y5800 10W High output full band two way radio with NOAA, FM radio IP67 waterproof Al smart noise reduct Al smart noise reduction remove | YMAO 6699 CB radio 5 modes with 15 bands totally 600channels remove | P900 10W DMR DUAL MODE DMR+POC Waterproof IP68 3200mAh remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $49.90 | $170.00 | $49.90 | $199.00 | $180.00 | $99.90 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Specificationbands: LTE-FDD B1/ B3/ B5/ B8Â (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands battery: 3000 or 4000 mah size:Â about 120*60*32mm (not include anttena) Team/group/single calling platforms:Â poc global, pocstars, real ptt, and etc. | Specificationfrequency: 400-470mhz bands: LTE-FDD B1/ B3/ B5/ B8Â (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands output:25w (analog) channel: 199channels size:Â about 175*65*60mm Team/group/single calling Android systems 8.1 platforms: zello, real ptt, poc global,
| Specificationbands: LTE-FDD B1/ B3/ B5/ B8 (LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28) LTE-TDD B34/ B38/ B39/ B40/ B41 (LTE-TDD: B38/ 40/ 41) different countries may be with different bands battery: 3000 or 4000 mah size: about 120*60*32mm (not include anttena) Team/group/single calling platforms: poc global, pocstars, real ptt, and etc. | Specificationfrequency: 1-30mhz5 modes- AM / FM / USB/ LSB / CW Rx Frequency:1-30mhz TX Frequency range 25.00-30mhz 15 bands ,40channels per band Scan function Transferring power adjustment>>L/M/Houtput: 2-25w ( in different modes)size: 175*190*57mm | DMR Dual Mode 10 Watt Series AES258 IP68 Waterproof Recording Beidou/GPS Positioning (Options) Android 8.1 | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |



































Rating & Review
There are no reviews yet.